mulkiyet.com - Projects - Artabel Bilişim ve Turizm A. ...
Optimum Modern
Pendik
Commercial | Pieces | Price |
---|---|---|
1 bed | 16 Units | 0.0 - 404582.40000 $ |
2 beds | 80 Units | 0.0 - 669120.000 $ |
3 beds | 24 Units | 0.0 - 820800.000 $ |
Shop | 19 Units | 0.0 - 0.0 $ |
Deniz İstanbul
Beylikdüzü
Room | Pieces | Price |
---|---|---|
1 bed | 234 Units | 0.0 - 500000 $ |
2 beds | 350 Units | 0.0 - 500000 $ |
3 beds | 920 Units | 0.0 - 850000 $ |
4 beds | 439 Units | 0.0 - 1000000 $ |
5 beds | 28 Units | 0.0 - 0.0 $ |
Shop | 3 Units | 0.0 - 0.0 $ |
Emaar Square Residence
Üsküdar
Room | Pieces | Price |
---|---|---|
3 beds | 3 Units | 0 - 600000 $ |
Delta Dubai Comfort Waterpark
Esenyurt
Commercial | Pieces | Price |
---|---|---|
1 bed | 846 Units | 0.0 - 500000 $ |
2 beds | 168 Units | 0.0 - 351000 $ |
3 beds | 42 Units | 0.0 - 352000 $ |
5 beds + 2 saloons | 12 Units | 799000 - 920000.0 $ |
Shop | 22 Units | 0.0 - 0.0 $ |