Mulkiyet.com - Projects - List of all Projects
Optimum Modern
Pendik
Room | Pieces | Price |
---|---|---|
1+1 | 16 Units | 0,0 - 439000,0 $ |
2+1 | 80 Units | 0,0 - 697000,0 $ |
3+1 | 24 Units | 0,0 - 855000,0 $ |
Deniz İstanbul
Beylikdüzü
Room | Pieces | Price |
---|---|---|
1+1 | 234 Units | 0,0 - 0,0 $ |
2+1 | 350 Units | 0,0 - 0,0 $ |
3+1 | 920 Units | 0,0 - 12,0 $ |
4+1 | 439 Units | 0,0 - 0,0 $ |
5+1 | 28 Units | 0,0 - 0,0 $ |
Emaar Square Residence
Üsküdar
Room | Pieces | Price |
---|---|---|
3+1 | 3 Units | 0 - 0 $ |
Delta Dubai Comfort Waterpark
Esenyurt
Room | Pieces | Price |
---|---|---|
1+1 | 868 Units | 0,0 - 340000 $ |
2+1 | 168 Units | 0,0 - 351000 $ |
3+1 | 42 Units | 0,0 - 352000 $ |
5+2 | 12 Units | 799000 - 920000,0 $ |