mulkiyet.com - Projects - Artabel Bilişim ve Turizm A. ...
Optimum Modern
Pendik
تجاري | قِطَع | سعر |
---|---|---|
1 bed | 16 الوحدات | 0.0 - 404582.40000 $ |
2 beds | 80 الوحدات | 0.0 - 669120.000 $ |
3 beds | 24 الوحدات | 0.0 - 820800.000 $ |
Shop | 19 الوحدات | 0.0 - 0.0 $ |
Deniz İstanbul
Beylikdüzü
غرفة | قِطَع | سعر |
---|---|---|
1 bed | 234 الوحدات | 0.0 - 500000 $ |
2 beds | 350 الوحدات | 0.0 - 500000 $ |
3 beds | 920 الوحدات | 0.0 - 850000 $ |
4 beds | 439 الوحدات | 0.0 - 1000000 $ |
5 beds | 28 الوحدات | 0.0 - 0.0 $ |
Shop | 3 الوحدات | 0.0 - 0.0 $ |
Emaar Square Residence
Üsküdar
غرفة | قِطَع | سعر |
---|---|---|
3 beds | 3 الوحدات | 0 - 600000 $ |
Delta Dubai Comfort Waterpark
Esenyurt
تجاري | قِطَع | سعر |
---|---|---|
1 bed | 846 الوحدات | 0.0 - 500000 $ |
2 beds | 168 الوحدات | 0.0 - 351000 $ |
3 beds | 42 الوحدات | 0.0 - 352000 $ |
5 beds + 2 saloons | 12 الوحدات | 799000 - 920000.0 $ |
Shop | 22 الوحدات | 0.0 - 0.0 $ |